
| Schwalbe Euro 4X Series Rd3 2012 |
| 4X |
| Offical Ranking |
| Rank | Bib. | Code | Name | Result | Qualifying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | GBR19941007 | Mundy Isaac | 49.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | GBR19780602 | Beaumont Scott | 48.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | SUI19880815 | Weiss Mirco | 49.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | NED19880608 | Prijkel Daniel | 48.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25 | GBR19841006 | Evans William | 1:15.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11 | GBR19880527 | Roberts Dave | 50.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 | GBR19820509 | Parr Gareth | 50.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13 | SUI19851220 | Weiss Adrian | 51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | GBR19860423 | Gethin Tom | 49.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | GBR19830202 | Ferris Duncan | 49.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | GBR19931110 | Bateson Daniel | 49.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | GBR19910505 | Warner Peter | 50.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12 | GBR19940911 | Metcalfe Alex | 50.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | GBR19841116 | Hillyard Matthew | 52.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | GBR19941125 | Mallinson Joe | 53.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 | GBR19920303 | Mercer Jamie | 53.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 8 | GBR19940706 | Lunn Jordan | 50.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 | GBR19921212 | Hudson Jack | 52.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 17 | GBR19870719 | Head Mop | 53.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19 | GBR19940530 | Pugh Eddie | 54.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | GBR19941202 | Robinson-Welsh Matthew | 55.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22 | GBR19790805 | Figuerola Ramon | 56.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | GBR19800608 | Kluckow Shane | 56.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | GBR19910624 | Peterson Ross | 58.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | K Alistar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro4x Series 2012 Rd3 |
| Rank | Bib. | Code | Name | Time | Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | GBR19890427 | Curd Katy | 52.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Lacey Suzanne | 57.80 | 5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | GBR19930726 | Greaves Jessica | 1:00.76 | 8.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | GBR19900316 | Murry Cara | 59.71 | 7.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | GBR19950909 | Maguire Erin | 1:02.89 | 10.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schwalbe Euro 4X Series 2012 Rd3 Afan
FINAL PLACE REPORT
Rookie (11 Riders)
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 258 | WAKERLEY WHEELERS / ROYAL | Ryan HUTCHINSON WAKERLEY WHEELERS / ROYAL |
1st 0.000 |
| 1J | Team Identiti | Dylan GRELL-DELSOL Team Identiti |
2nd 0.000 |
| 267 | AUDLEM CYCLESPORT | Connor SELLORS AUDLEM CYCLESPORT |
3rd 0.000 |
| 109 | Cloud 9 Cycles | Cal WOOTTON Cloud 9 Cycles |
4th 0.000 |
| 166 | - ? | James THOMPSON | 1st-B 0.000 |
| 142 | Bike Doctor Racing | Cameron MCFADDEN Bike Doctor Racing |
2nd-B 0.000 |
| 159 | - ? | Erin MAGUIRE | 3rd-B 0.000 |
| 260 | RLSCC/thebikeyard/Nukeproof | Cai MAHON RLSCC/thebikeyard/Nukeproof |
4th-B 0.000 |
| 174 | Cloud 9 Cycles | David GILCHRIST | 0.000 |
| 265 | LVYCC | Mabel MUNDY LVYCC |
0.000 |
| 411 | - ? | Daniel PEARCE | 0.000 |
Master (3 Riders)
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 286 | - ? | Shane KLUCKLOW | 1 |
| 375 | - ? | Ramon FIGUEROLA | 2 |
| 322 | - ? | Paul MOUNSEY | 3 |




